KMS Staff
To reach a Keokuk Middle School staff member via e-mail use the first letter of the person's first name followed by the last name. A typical address is: bsmith@keokuk.k12.ia.us
| Benda, Gary | Principal |
| St. John, Corey | Assistant Principal |
| Andrews, Jesse | 6-8 MD |
| Andrews, Scarlett | Associate |
| Barnes, Kent | Head Custodian |
| Barnes, Kurt | 8 American History |
| Benedict, Amy | Media Specialist |
| Benedict, Barb | Clerk/Typist |
| Berner, Diane | TAG |
| Bevard, Heather | 6-8 BD |
| Bevard. Karla | 7 Multi-Cat |
| Billings, Traci | Associate |
| Bogert, Kevin | 6 Language Arts |
| Brassil, Woodie | Guidance |
| Bullis, Lee | Food Service |
| Campbell, Chrissy | Associate |
| Campbell, Jon | 6 Science |
| Clark, Connie | Associate |
| Clark, Louis | Industrial Tech. |
| Coffield, Jar | Associate |
| Cook, Diane | Associate |
| Cox, Jill | 8 Resouce |
| Cunningham, Carroll | Custodian |
| Critser, Donna | Associate |
| Daggs, Lynda | Food Service |
| Davis, Mike | P.E. |
| Dean, Michelle | Associate |
| Dodds, Doug | 7 Social Studies |
| Echols, Sylvia | 7 Language Arts |
| Elting, Ted | 8 Math |
| Englebrecht, Lisa | Associate |
| Estrada, Denise | Cafeteria Manager |
| Evans, Jill | 6 Resource |
| Ewing, Craig | Custodian |
| Figge, Lindsay | 7 Resource |
| Gage, Kathy | 8 Language Arts |
| Hetzel, Kelly | 8 Language Arts |
| Hipschen, Cindy | Guidance Secretary |
| Hunt, Krystal | 6 General Music |
| Hymes, Cora | Food Service |
| Isaacs, Deana | Library Clerk |
| Jennings, Rose | 7 Math |
| Johnson, Brad | School Resource Officer |
| Jones, Carrie | Food Service |
| Kline, Brenda | Food Service |
| Kruse, Linda | 6 Language Arts |
| Liddle, Ardy | Associate |
| Londrie, Connie | Food Service |
| Lorentzen, Miriam | Secretary |
| Maas, Shelby | Guidance |
| Martin, Jody | Secretary |
| Miller, Barb | Computers |
| Mills, Autumn | Food Service |
| Moore, Liz | Associate |
| Mueller, Sara | 7 Language Arts |
| Neally, Elizabeth | Associate |
| Neff, Martha | Art |
| Niece, Billy | Associate |
| Nixon, Tina | 6 Social Studies |
| Otte, Lori | Associate |
| Proctor, Dan | 7-8 Choir |
| Radel, Cecilee | 6 Math |
| Rooney, Patti | Dean of Students |
| Rose, Kari | Food Service |
| Ruhl, Quinn | Nurse |
| Schiller, Arie | 7 Science |
| Schmitt, Caroline | Food Service |
| Schmitt, Dawn | 8 Science |
| Scholl, Angela | 7-8 Alternative School |
| Selvog, Jason | Clerk/Typist |
| Sisk, Gina | P.E. |
| Skinner, Nell | Food Service |
| Smeltser, Tina | Custodian |
| Stanbaugh, Kevin | 8 Sped |
| Terry, Reva | Lifeskills |
| Thompson, June | Associate |
| Varner, Brenda | 6 Multi-Categorial |
| Wills, Ehren | 7-8 Alternative School |
| Wingerter, Anita | Custodian |
