KHS Staff
To reach a Keokuk High School staff member via e-mail use the first letter of the person's first name followed by the last name. A typical address is: bsmith@keokuk.k12.ia.us
| Larry Frakes | Principal |
| Lisa Harrington | Associate Principal |
| Ryan Rump | Activities Director |
| Adamire, Diana | Associate |
| Barlow, Valereie | Associate |
| Jill Blake | PE |
| Boutwell, Missy | iJAG |
| Brackelsberb, Kim | Associate |
| Brownlee, Marie | Science |
| Campbell, Chad | History/Psychology |
| Carter, Tim | Guidance Counselor |
| Chaknine, Jennifer | Associate |
| Clark,Gail | Strategist I |
| Cooper, Lester | Custodian |
| Davis, Kathy | Secretary |
| Dunn, Angie | Strategist II |
| Edler, Barb | LA/Speech |
| Elston, Stacy | Cafeteria |
| Estrada Denise | Cafeteria Supervisor |
| Etter, Tracy | Cafeteria |
| Farmer, Melinda | Cafeteria |
| Frazer, Sharon | Strategist II MD |
| Frazier, Sandy | Strategist I |
| Gale, Felicia | Food Service |
| Giesel, Courtney | Science |
| Glasscock, Toni | Custodian |
| Grigsby, Jim | Math |
| Haage, Tina | Cafeteria |
| Hall, Dave | Math |
| Hall, Marty | Strategist I |
| Hartogh, Liz | SPED/Social Studies |
| Heberer, Deanna | Associate |
| Hetzel, Don | Art |
| Hetzel, Josh | Instrumental Music |
| Hogan, Pat | Social Studies/Strategist I |
| Holland, Belinda | Spanish |
| Jerome, Jerry | Alternative School |
| Johnson, Brad | Resource Officer |
| Johnson, Teresa | Custodian |
| Jones, Merle | Alternative School |
| Jones, Myra | LA/Journalism |
| Kemp, Cheri | Business |
| Koehler, Jessica | Nurse |
| Land, Beth | Food Service |
| Lindner, Janice | Secretary |
| Lopez, Cristina | Spanish |
| Lopez, Deneen | Secretary |
| Mangels, Katie | Math |
| Marsot, Mark | PE |
| Marsot, Martha | Media Specialist/LA |
| McCarty, Teri | Secretary |
| McGaghy, Matt | BD |
| McGhghy, Meg | Language Arts |
| McNish, Bobbye | Strategist I |
| Messer, Denise | Clerk/Typist |
| Muston, Rex | LA |
| Nelson, Terry | Custodian |
| Payne, Kris | Cafeteria |
| Pfeiferling, Kim | Science |
| Pflug, Mark | Custodian |
| Phillips, Annie | Nurse |
| Phipps-Winfrey, Kathleen | Strategist II MD |
| Proctor, Dan | Choir |
Pulliam, Sherry |
Associate |
| Rose, Kelli | Secretary |
| Rose, Shelly | Associate |
| Sadighi, Dave | Associate |
| Sanders, Lori | Associate |
| Scanlan, Janice | Family & Consumer Science |
| Schneider, Scott | Industrial Tech |
| Sellers, Art | Science |
| Sisk, Jeff | SPED/Multi-Cat |
| Slusher, Kay | LA |
| Sorenson, Mike | Math/Science |
| Spray, Alvin | Custodian |
| Stice, Cim | Associate |
| Strong, Kathy | Juvenile Probation Officer |
| Thompson, Lynn | Cafeteria |
| Uhlmeyer, Mary Jo | Associate |
| Vogel, Danielle | Strategist I |
| Walsh, Carol | Associate |
| Weirather, Bev | Associate |
| David Wendt | Dean of Students/Speech |
| Williamson, Shawn | Math |
| Zirkel, Rita | Associate |









